Landline numbers
Virtual landline numbers.
No KYC.
Real fixed-line allocations from 47 countries, with a city or regional code, used from a browser. Calls, transcribed voicemail, SMS from most senders — and about 20% cheaper than mobile.
- Best for
- A local presence, marketplaces, bookings and deliveries, business calls, and accounts that verify by voice call
- Verification
- SMS from most senders; voice-call verification where offered
- Price
- from $7.20/mo + $10.00 activation
Which services accept it
Where a landline is enough, and where it is not.
A landline passes wherever the service offers a voice call, or simply delivers SMS to fixed lines. Messengers and dating apps check for a mobile prefix and refuse it.
Sometimes
WhatsApp — through the voice-call option; a mobile line is the safe choice.
Refused
Telegram, Signal, Discord, Instagram, TikTok, X (Twitter), ProtonMail, Binance, Coinbase, Tinder, Uber. Take a mobile line for these.
Countries & prices
Landline numbers in 47 countries.
Per month, plus a one-time $10.00 activation. The prefixes are the ranges we actually allocate from; open a country for its formats and FAQ.
| Country | Dial code | Landline prefixes | Per month | Yearly, per mo |
|---|---|---|---|---|
| +33 | 01–05 by region, 09 | $10.30 | $7.73 | |
| +1 | Same area codes, geographic | $15.50 | $11.63 | |
| +44 | 020 London, 0161 Manchester, 0121 Birmingham | $15.50 | $11.63 | |
| +49 | 030 Berlin, 089 Munich, 040 Hamburg | $10.30 | $7.73 | |
| +1 | Same area codes, geographic | $15.50 | $11.63 | |
| +61 | 02 Sydney, 03 Melbourne, 07 Brisbane, 08 Perth | $15.50 | $11.63 | |
| +34 | 91 Madrid, 93 Barcelona, 96 Valencia | $10.30 | $7.73 | |
| +39 | 02 Milan, 06 Rome, 081 Naples | $10.30 | $7.73 | |
| +31 | 020 Amsterdam, 010 Rotterdam, 070 The Hague | $10.30 | $7.73 | |
| +32 | 02 Brussels, 03 Antwerp, 09 Ghent | $10.30 | $7.73 | |
| +41 | 044 Zurich, 022 Geneva, 031 Bern | $15.50 | $11.63 | |
| +43 | 01 Vienna, 0316 Graz, 0512 Innsbruck | $10.30 | $7.73 | |
| +351 | 21 Lisbon, 22 Porto | $7.20 | $5.40 | |
| +353 | 01 Dublin, 021 Cork, 091 Galway | $10.30 | $7.73 | |
| +45 | Eight digits, no area code | $10.30 | $7.73 | |
| +46 | 08 Stockholm, 031 Gothenburg, 040 Malmö | $10.30 | $7.73 | |
| +47 | 2 Oslo and regional | $10.30 | $7.73 | |
| +358 | 09 Helsinki, 02 Turku, 03 Tampere | $10.30 | $7.73 | |
| +48 | 22 Warsaw, 12 Kraków, 71 Wrocław | $7.20 | $5.40 | |
| +420 | 2 Prague, 5 Brno | $7.20 | $5.40 | |
| +30 | 21 Athens, 231 Thessaloniki | $7.20 | $5.40 | |
| +40 | 021, 031 Bucharest | $7.20 | $5.40 | |
| +36 | 1 Budapest | $7.20 | $5.40 | |
| +372 | 6 Tallinn | $7.20 | $5.40 | |
| +370 | 5 Vilnius, 37 Kaunas | $7.20 | $5.40 | |
| +371 | 6 | $7.20 | $5.40 | |
| +64 | 09 Auckland, 04 Wellington, 03 Christchurch | $10.30 | $7.73 | |
| +81 | 03 Tokyo, 06 Osaka, 052 Nagoya | $15.50 | $11.63 | |
| +852 | 2, 3 | $15.50 | $11.63 | |
| +65 | 6 | $15.50 | $11.63 | |
| +52 | Same city codes | $7.20 | $5.40 | |
| +55 | Eight digits after the DDD | $7.20 | $5.40 | |
| +54 | 11 Buenos Aires | $7.20 | $5.40 | |
| +56 | 2 Santiago | $7.20 | $5.40 | |
| +57 | 601 Bogotá, 604 Medellín | $7.20 | $5.40 | |
| +27 | 010, 011 Johannesburg, 021 Cape Town | $7.20 | $5.40 | |
| +972 | 02 Jerusalem, 03 Tel Aviv, 04 Haifa | $10.30 | $7.73 | |
| +971 | 04 Dubai, 02 Abu Dhabi | $10.30 | $7.73 | |
| +90 | 212, 216 Istanbul, 312 Ankara | $7.20 | $5.40 | |
| +91 | 011 Delhi, 022 Mumbai, 080 Bengaluru | $7.20 | $5.40 | |
| +66 | 02 Bangkok | $7.20 | $5.40 | |
| +63 | 02 Metro Manila | $7.20 | $5.40 | |
| +62 | 021 Jakarta, 031 Surabaya | $7.20 | $5.40 | |
| +60 | 03 Kuala Lumpur | $7.20 | $5.40 | |
| +84 | 024 Hanoi, 028 Ho Chi Minh City | $7.20 | $5.40 | |
| +82 | 02 Seoul, 051 Busan | $10.30 | $7.73 | |
| +886 | 02 Taipei, 04 Taichung, 07 Kaohsiung | $10.30 | $7.73 |
10 of these countries are landline only for now: Greece, Hungary, Japan, Argentina, Colombia, UAE, Turkey, India, Vietnam, South Korea.
Use cases
What people take a landline line for.
A local business presence
A city-code number customers can call at local rates, answered from anywhere, with voicemail transcribed and the AI picking up when you cannot.
Marketplaces and classifieds
Ads, rentals and listings read as local; buyers call, texts arrive, and your real number stays out of it.
Bookings and deliveries
Airbnb, couriers, clinics, restaurants: services that call rather than text, on a line that takes the call and keeps the transcript.
Accounts that verify by call
Google, Microsoft, Amazon and Airbnb offer a voice call that reads the code. A landline takes it, for about 20% less than mobile.
FAQ
Landline numbers, straight answers.
What is a virtual landline number?
A fixed-line number carrying a city or regional code — 020 London, 01 Paris, 030 Berlin — delivered to a web panel instead of a desk phone. It takes calls, records and transcribes voicemail, and receives SMS from most senders.
Do landline numbers receive SMS codes?
From most senders, yes: services that use ordinary messaging routes deliver to fixed lines. A few mobile-only apps refuse fixed numbers outright; the "works with" pages say which. Google, Microsoft, Amazon and Airbnb also offer a voice call that reads the code, which a landline takes.
When is a landline the better choice?
A local presence in a country you do not live in, a number for marketplaces and classifieds, deliveries, bookings and customer calls, or any account that accepts a call for verification. It costs about 20% less than mobile.
Why are some countries landline only?
Because the mobile allocation there is not yet stable enough to keep. 10 countries are landline only for now: Greece, Hungary, Japan, Argentina, Colombia, UAE, Turkey, India, Vietnam, South Korea.
Can I switch a landline to a mobile number later?
Not the same line: a number belongs to its range. Take a mobile line in the same country as a new order; the landline runs to the end of its paid period.
A landline line,
live in a minute.
Pick one of 47 countries, pay in crypto, and use it from any browser. No ID, no contract, no card.